(All times used are Local in Chennai, India)



21st ICL World Men's Team Squash Championship
Last Updated on Sunday 16th December 2007 at 22:00

Pool 'D'

Pos Country Ties Won Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst Possible Points
1st é Australia 2 06018019884 2
2nd é New Zealand 1 133911163195 1
3rd é Scotland 0 206218134216 0


Country Matches Country Matches Date Time Court
Australia 3 New Zealand 0 Sat 8 Dec 12.00 Centre Court
{1} David Palmer 3 {1} Kashif Shuja 0 11-4 11-2 11-6 {24m} 1sts
{3} Cameron Pilley 3 {4} Martin Knight 0 11-4 11-7 11-7 {28m} 3rds
{2} Stewart Boswell 3 {3} Josh Greenfield 0 11-5 11-3 11-8 {21m} 2nds
Australia 3 Scotland 0 Fri 7 Dec 12.00 Court 4
{4} Scott Arnold 3 {4} Jamie Macauley 0 11-4 11-4 11-5 {28m} 3rds
{2} Stewart Boswell 3 {1} Alan Clyne 0 11-3 11-3 11-6 {30m} 1sts
{3} Cameron Pilley 3 {3} Harry Leitch 0 11-6 11-5 11-2 {27m} 2nds
Scotland 0 New Zealand 3 Thu 6 Dec 16.00 Court 5
{3} Harry Leitch 0 {4} Martin Knight 3 7-11 4-11 7-11 {34m} 3rds
{1} Alan Clyne 2 {1} Kashif Shuja 3 10-11 {5-7} 10-11 {1-3} 11-2 11-8 8-11 {63m} 1sts
{2} Stuart Crawford 0 {3} Josh Greenfield 3 5-11 9-11 8-11 {24m} 2nds

Return to the 21st ICL World Men's Team Squash Championship Main Page

LIST OF REPRESENTATIVES

Australia New Zealand Scotland
{1} David Palmer {1} Kashif Shuja {1} Alan Clyne
{2} Stewart Boswell {2} Campbell Garyson {2} Stuart Crawford
{3} Cameron Pilley {3} Josh Greenfield {3} Henry Leitch
{4} Scott Arnold {4} Martin Knight {4} Jamie Macoulay